| Game 1 | |
New York Jets (2009) | 15
| | Houston Texans (2009) | 7
| | Game 2 | |
Houston Texans (2009) | 29
| | Tennessee Titans (2009) | 39
| | Game 3 | |
Jacksonville Jaguars (2009) | 10
| | Houston Texans (2009) | 25
| | Game 4 | |
Oakland Raiders (2009) | 9
| | Houston Texans (2009) | 14
| | Game 5 | |
Houston Texans (2009) | 13
| | Arizona Cardinals (2009) | 16
| | Game 6 | |
Houston Texans (2009) | 28
| | Cincinnati Bengals (2009) | 25
| | Game 7 | |
San Francisco 49ers (2009) | 28
| | Houston Texans (2009) | 22
| | Game 8 | |
Houston Texans (2009) | 17
| | Buffalo Bills (2009) | 20
| | Game 9 | |
Houston Texans (2009) | 10
| | Indianapolis Colts (2009) | 25
| | Game 10 | |
Tennessee Titans (2009) | 31
| | Houston Texans (2009) | 40
| | Game 11 | |
Indianapolis Colts (2009) | 38
| | Houston Texans (2009) | 12
| | Game 12 | |
Houston Texans (2009) | 9
| | Jacksonville Jaguars (2009) | 13
| | Game 13 | |
Seattle Seahawks (2009) | 12
| | Houston Texans (2009) | 15
| | Game 14 | |
Houston Texans (2009) | 37
| | St. Louis Rams (2009) | 15
| | Game 15 | |
Houston Texans (2009) | 34
| | Miami Dolphins (2009) | 23
| | Game 16 | |
New England Patriots (2009) | 26
| | Houston Texans (2009) | 29
|
Houston Texans (2009)
Record 8-8

|