| Game 1 | |
Jacksonville Jaguars (2009) | 8
| | Indianapolis Colts (2009) | 34
| | Game 2 | |
Arizona Cardinals (2009) | 18
| | Jacksonville Jaguars (2009) | 21
| | Game 3 | |
Jacksonville Jaguars (2009) | 13
| | Houston Texans (2009) | 19
| | Game 4 | |
Tennessee Titans (2009) | 27
| | Jacksonville Jaguars (2009) | 22
| | Game 5 | |
Jacksonville Jaguars (2009) | 10
| | Seattle Seahawks (2009) | 17
| | Game 6 | |
St. Louis Rams (2009) | 24
| | Jacksonville Jaguars (2009) | 30
| | Game 7 | |
Jacksonville Jaguars (2009) | 11
| | Tennessee Titans (2009) | 30
| | Game 8 | |
Kansas City Chiefs (2009) | 14
| | Jacksonville Jaguars (2009) | 20
| | Game 9 | |
Jacksonville Jaguars (2009) | 23
| | New York Giants (2009) | 17
| | Game 10 | |
Buffalo Bills (2009) | 8
| | Jacksonville Jaguars (2009) | 17
| | Game 11 | |
Jacksonville Jaguars (2009) | 29
| | San Francisco 49ers (2009) | 33
| | Game 12 | |
Houston Texans (2009) | 21
| | Jacksonville Jaguars (2009) | 35
| | Game 13 | |
Miami Dolphins (2009) | 12
| | Jacksonville Jaguars (2009) | 23
| | Game 14 | |
Indianapolis Colts (2009) | 21
| | Jacksonville Jaguars (2009) | 8
| | Game 15 | |
Jacksonville Jaguars (2009) | 9
| | New England Patriots (2009) | 33
| | Game 16 | |
Jacksonville Jaguars (2009) | 10
| | Cleveland Browns (2009) | 22
|
Jacksonville Jaguars (2009)
Record 7-9

|