| Game 1 | |
Kansas City Chiefs (2009) | 24
| | Baltimore Ravens (2009) | 44
| | Game 2 | |
Oakland Raiders (2009) | 10
| | Kansas City Chiefs (2009) | 3
| | Game 3 | |
Kansas City Chiefs (2009) | 7
| | Philadelphia Eagles (2009) | 23
| | Game 4 | |
New York Giants (2009) | 35
| | Kansas City Chiefs (2009) | 27
| | Game 5 | |
Dallas Cowboys (2009) | 27
| | Kansas City Chiefs (2009) | 24
| | Game 6 | |
Kansas City Chiefs (2009) | 16
| | Washington Redskins (2009) | 26
| | Game 7 | |
San Diego Chargers (2009) | 27
| | Kansas City Chiefs (2009) | 12
| | Game 8 | |
Kansas City Chiefs (2009) | 33
| | Jacksonville Jaguars (2009) | 24
| | Game 9 | |
Kansas City Chiefs (2009) | 7
| | Oakland Raiders (2009) | 14
| | Game 10 | |
Pittsburgh Steelers (2009) | 30
| | Kansas City Chiefs (2009) | 17
| | Game 11 | |
Kansas City Chiefs (2009) | 8
| | San Diego Chargers (2009) | 23
| | Game 12 | |
Denver Broncos (2009) | 13
| | Kansas City Chiefs (2009) | 3
| | Game 13 | |
Buffalo Bills (2009) | 25
| | Kansas City Chiefs (2009) | 29
| | Game 14 | |
Cleveland Browns (2009) | 8
| | Kansas City Chiefs (2009) | 22
| | Game 15 | |
Kansas City Chiefs (2009) | 29
| | Cincinnati Bengals (2009) | 22
| | Game 16 | |
Kansas City Chiefs (2009) | 17
| | Denver Broncos (2009) | 21
|
Kansas City Chiefs (2009)
Record 4-12

|