Game 1 Buffalo Bills (2009) 15  New England Patriots (2009) 23
Game 2 New England Patriots (2009) 11  New York Jets (2009) 9
Game 3 Atlanta Falcons (2009) 13  New England Patriots (2009) 23
Game 4 Baltimore Ravens (2009) 21  New England Patriots (2009) 18
Game 5 New England Patriots (2009) 12  Denver Broncos (2009) 3
Game 6 Tennessee Titans (2009) 23  New England Patriots (2009) 34
Game 7 New England Patriots (2009) 21  Tampa Bay Buccaneers (2009) 24
Game 8 Miami Dolphins (2009) 11  New England Patriots (2009) 37
Game 9 New England Patriots (2009) 10  Indianapolis Colts (2009) 12
Game 10 New York Jets (2009) 9  New England Patriots (2009) 11
Game 11 New England Patriots (2009) 21  New Orleans Saints (2009) 25
Game 12 New England Patriots (2009) 17  Miami Dolphins (2009) 3
Game 13 Carolina Panthers (2009) 9  New England Patriots (2009) 19
Game 14 New England Patriots (2009) 18  Buffalo Bills (2009) 3
Game 15 Jacksonville Jaguars (2009) 8  New England Patriots (2009) 38
Game 16 New England Patriots (2009) 22  Houston Texans (2009) 25



New England Patriots (2009)

Record 11-5