Game 1 Buffalo Bills (2009) 3  New England Patriots (2009) 23
Game 2 New England Patriots (2009) 16  New York Jets (2009) 19
Game 3 Atlanta Falcons (2009) 16  New England Patriots (2009) 19
Game 4 Baltimore Ravens (2009) 8  New England Patriots (2009) 19
Game 5 New England Patriots (2009) 25  Denver Broncos (2009) 13
Game 6 Tennessee Titans (2009) 18  New England Patriots (2009) 29
Game 7 New England Patriots (2009) 23  Tampa Bay Buccaneers (2009) 19
Game 8 Miami Dolphins (2009) 21  New England Patriots (2009) 34
Game 9 New England Patriots (2009) 41  Indianapolis Colts (2009) 32
Game 10 New York Jets (2009) 19  New England Patriots (2009) 10
Game 11 New England Patriots (2009) 19  New Orleans Saints (2009) 15
Game 12 New England Patriots (2009) 44  Miami Dolphins (2009) 25
Game 13 Carolina Panthers (2009) 28  New England Patriots (2009) 27
Game 14 New England Patriots (2009) 15  Buffalo Bills (2009) 9
Game 15 Jacksonville Jaguars (2009) 9  New England Patriots (2009) 27
Game 16 New England Patriots (2009) 26  Houston Texans (2009) 32



New England Patriots (2009)

Record 12-4