Game 1 Detroit Lions (2009) 16  New Orleans Saints (2009) 30
Game 2 New Orleans Saints (2009) 13  Philadelphia Eagles (2009) 18
Game 3 New Orleans Saints (2009) 9  Buffalo Bills (2009) 18
Game 4 New York Jets (2009) 15  New Orleans Saints (2009) 19
Game 5 New York Giants (2009) 9  New Orleans Saints (2009) 18
Game 6 New Orleans Saints (2009) 23  Miami Dolphins (2009) 25
Game 7 New Orleans Saints (2009) 15  Atlanta Falcons (2009) 25
Game 8 Carolina Panthers (2009) 13  New Orleans Saints (2009) 21
Game 9 New Orleans Saints (2009) 40  St. Louis Rams (2009) 9
Game 10 New Orleans Saints (2009) 33  Tampa Bay Buccaneers (2009) 13
Game 11 New England Patriots (2009) 3  New Orleans Saints (2009) 18
Game 12 New Orleans Saints (2009) 18  Washington Redskins (2009) 14
Game 13 New Orleans Saints (2009) 39  Atlanta Falcons (2009) 25
Game 14 Dallas Cowboys (2009) 24  New Orleans Saints (2009) 39
Game 15 Tampa Bay Buccaneers (2009) 20  New Orleans Saints (2009) 37
Game 16 New Orleans Saints (2009) 23  Carolina Panthers (2009) 15



New Orleans Saints (2009)

Record 12-4