Game 1 Washington Redskins (2009) 26  New York Giants (2009) 19
Game 2 New York Giants (2009) 21  Dallas Cowboys (2009) 26
Game 3 New York Giants (2009) 22  Tampa Bay Buccaneers (2009) 15
Game 4 New York Giants (2009) 33  Kansas City Chiefs (2009) 35
Game 5 Oakland Raiders (2009) 8  New York Giants (2009) 26
Game 6 New York Giants (2009) 34  New Orleans Saints (2009) 49
Game 7 Arizona Cardinals (2009) 15  New York Giants (2009) 31
Game 8 New York Giants (2009) 28  Philadelphia Eagles (2009) 39
Game 9 San Diego Chargers (2009) 35  New York Giants (2009) 27
Game 10 Atlanta Falcons (2009) 21  New York Giants (2009) 18
Game 11 New York Giants (2009) 8  Denver Broncos (2009) 7
Game 12 Dallas Cowboys (2009) 15  New York Giants (2009) 21
Game 13 Philadelphia Eagles (2009) 17  New York Giants (2009) 25
Game 14 New York Giants (2009) 12  Washington Redskins (2009) 3
Game 15 Carolina Panthers (2009) 14  New York Giants (2009) 26
Game 16 New York Giants (2009) 13  Minnesota Vikings (2009) 38



New York Giants (2009)

Record 8-8