Game 1 New York Jets (2009) 26  Houston Texans (2009) 19
Game 2 New England Patriots (2009) 27  New York Jets (2009) 29
Game 3 Tennessee Titans (2009) 19  New York Jets (2009) 22
Game 4 New York Jets (2009) 22  New Orleans Saints (2009) 18
Game 5 New York Jets (2009) 25  Miami Dolphins (2009) 21
Game 6 Buffalo Bills (2009) 23  New York Jets (2009) 35
Game 7 New York Jets (2009) 32  Oakland Raiders (2009) 22
Game 8 Miami Dolphins (2009) 9  New York Jets (2009) 7
Game 9 Jacksonville Jaguars (2009) 3  New York Jets (2009) 23
Game 10 New York Jets (2009) 20  New England Patriots (2009) 36
Game 11 Carolina Panthers (2009) 13  New York Jets (2009) 3
Game 12 New York Jets (2009) 28  Buffalo Bills (2009) 3
Game 13 New York Jets (2009) 31  Tampa Bay Buccaneers (2009) 7
Game 14 Atlanta Falcons (2009) 26  New York Jets (2009) 34
Game 15 New York Jets (2009) 9  Indianapolis Colts (2009) 11
Game 16 Cincinnati Bengals (2009) 16  New York Jets (2009) 34



New York Jets (2009)

Record 12-4