Game 1 New York Jets (2009) 11  Houston Texans (2009) 19
Game 2 New England Patriots (2009) 17  New York Jets (2009) 16
Game 3 Tennessee Titans (2009) 18  New York Jets (2009) 30
Game 4 New York Jets (2009) 22  New Orleans Saints (2009) 16
Game 5 New York Jets (2009) 31  Miami Dolphins (2009) 17
Game 6 Buffalo Bills (2009) 13  New York Jets (2009) 16
Game 7 New York Jets (2009) 17  Oakland Raiders (2009) 18
Game 8 Miami Dolphins (2009) 16  New York Jets (2009) 18
Game 9 Jacksonville Jaguars (2009) 11  New York Jets (2009) 3
Game 10 New York Jets (2009) 9  New England Patriots (2009) 3
Game 11 Carolina Panthers (2009) 10  New York Jets (2009) 26
Game 12 New York Jets (2009) 41  Buffalo Bills (2009) 13
Game 13 New York Jets (2009) 21  Tampa Bay Buccaneers (2009) 10
Game 14 Atlanta Falcons (2009) 27  New York Jets (2009) 19
Game 15 New York Jets (2009) 12  Indianapolis Colts (2009) 14
Game 16 Cincinnati Bengals (2009) 15  New York Jets (2009) 27



New York Jets (2009)

Record 10-6