Game 1 Philadelphia Eagles (2009) 27  Carolina Panthers (2009) 16
Game 2 New Orleans Saints (2009) 29  Philadelphia Eagles (2009) 38
Game 3 Kansas City Chiefs (2009) 3  Philadelphia Eagles (2009) 13
Game 4 Tampa Bay Buccaneers (2009) 10  Philadelphia Eagles (2009) 17
Game 5 Philadelphia Eagles (2009) 25  Oakland Raiders (2009) 18
Game 6 Philadelphia Eagles (2009) 10  Washington Redskins (2009) 3
Game 7 New York Giants (2009) 26  Philadelphia Eagles (2009) 18
Game 8 Dallas Cowboys (2009) 10  Philadelphia Eagles (2009) 15
Game 9 Philadelphia Eagles (2009) 11  San Diego Chargers (2009) 23
Game 10 Philadelphia Eagles (2009) 22  Chicago Bears (2009) 24
Game 11 Washington Redskins (2009) 3  Philadelphia Eagles (2009) 27
Game 12 Philadelphia Eagles (2009) 27  Atlanta Falcons (2009) 31
Game 13 Philadelphia Eagles (2009) 31  New York Giants (2009) 13
Game 14 San Francisco 49ers (2009) 9  Philadelphia Eagles (2009) 3
Game 15 Denver Broncos (2009) 9  Philadelphia Eagles (2009) 14
Game 16 Philadelphia Eagles (2009) 31  Dallas Cowboys (2009) 30



Philadelphia Eagles (2009)

Record 11-5