Game 1 Tennessee Titans (2009) 14  Pittsburgh Steelers (2009) 22
Game 2 Pittsburgh Steelers (2009) 18  Chicago Bears (2009) 22
Game 3 Pittsburgh Steelers (2009) 12  Cincinnati Bengals (2009) 10
Game 4 San Diego Chargers (2009) 23  Pittsburgh Steelers (2009) 25
Game 5 Pittsburgh Steelers (2009) 20  Detroit Lions (2009) 3
Game 6 Cleveland Browns (2009) 9  Pittsburgh Steelers (2009) 34
Game 7 Minnesota Vikings (2009) 11  Pittsburgh Steelers (2009) 14
Game 8 Pittsburgh Steelers (2009) 21  Denver Broncos (2009) 15
Game 9 Cincinnati Bengals (2009) 20  Pittsburgh Steelers (2009) 22
Game 10 Pittsburgh Steelers (2009) 24  Kansas City Chiefs (2009) 9
Game 11 Pittsburgh Steelers (2009) 11  Baltimore Ravens (2009) 25
Game 12 Oakland Raiders (2009) 8  Pittsburgh Steelers (2009) 30
Game 13 Pittsburgh Steelers (2009) 32  Cleveland Browns (2009) 13
Game 14 Green Bay Packers (2009) 19  Pittsburgh Steelers (2009) 13
Game 15 Baltimore Ravens (2009) 18  Pittsburgh Steelers (2009) 27
Game 16 Pittsburgh Steelers (2009) 29  Miami Dolphins (2009) 19



Pittsburgh Steelers (2009)

Record 13-3