| Game 1 | |
Tennessee Titans (2009) | 25
| | Pittsburgh Steelers (2009) | 23
| | Game 2 | |
Pittsburgh Steelers (2009) | 20
| | Chicago Bears (2009) | 29
| | Game 3 | |
Pittsburgh Steelers (2009) | 23
| | Cincinnati Bengals (2009) | 35
| | Game 4 | |
San Diego Chargers (2009) | 25
| | Pittsburgh Steelers (2009) | 29
| | Game 5 | |
Pittsburgh Steelers (2009) | 38
| | Detroit Lions (2009) | 19
| | Game 6 | |
Cleveland Browns (2009) | 8
| | Pittsburgh Steelers (2009) | 25
| | Game 7 | |
Minnesota Vikings (2009) | 19
| | Pittsburgh Steelers (2009) | 15
| | Game 8 | |
Pittsburgh Steelers (2009) | 10
| | Denver Broncos (2009) | 22
| | Game 9 | |
Cincinnati Bengals (2009) | 19
| | Pittsburgh Steelers (2009) | 22
| | Game 10 | |
Pittsburgh Steelers (2009) | 21
| | Kansas City Chiefs (2009) | 29
| | Game 11 | |
Pittsburgh Steelers (2009) | 7
| | Baltimore Ravens (2009) | 3
| | Game 12 | |
Oakland Raiders (2009) | 28
| | Pittsburgh Steelers (2009) | 33
| | Game 13 | |
Pittsburgh Steelers (2009) | 17
| | Cleveland Browns (2009) | 3
| | Game 14 | |
Green Bay Packers (2009) | 9
| | Pittsburgh Steelers (2009) | 11
| | Game 15 | |
Baltimore Ravens (2009) | 26
| | Pittsburgh Steelers (2009) | 24
| | Game 16 | |
Pittsburgh Steelers (2009) | 20
| | Miami Dolphins (2009) | 32
|
Pittsburgh Steelers (2009)
Record 8-8

|