Game 1 San Francisco 49ers (2009) 19  Arizona Cardinals (2009) 23
Game 2 Seattle Seahawks (2009) 19  San Francisco 49ers (2009) 18
Game 3 San Francisco 49ers (2009) 14  Minnesota Vikings (2009) 28
Game 4 St. Louis Rams (2009) 3  San Francisco 49ers (2009) 29
Game 5 Atlanta Falcons (2009) 9  San Francisco 49ers (2009) 12
Game 6 San Francisco 49ers (2009) 15  Houston Texans (2009) 27
Game 7 San Francisco 49ers (2009) 12  Indianapolis Colts (2009) 25
Game 8 Tennessee Titans (2009) 16  San Francisco 49ers (2009) 24
Game 9 Chicago Bears (2009) 25  San Francisco 49ers (2009) 28
Game 10 San Francisco 49ers (2009) 31  Green Bay Packers (2009) 33
Game 11 Jacksonville Jaguars (2009) 9  San Francisco 49ers (2009) 15
Game 12 San Francisco 49ers (2009) 27  Seattle Seahawks (2009) 12
Game 13 Arizona Cardinals (2009) 9  San Francisco 49ers (2009) 7
Game 14 San Francisco 49ers (2009) 27  Philadelphia Eagles (2009) 30
Game 15 Detroit Lions (2009) 22  San Francisco 49ers (2009) 23
Game 16 San Francisco 49ers (2009) 29  St. Louis Rams (2009) 3



San Francisco 49ers (2009)

Record 8-8