Game 1 St. Louis Rams (2009) 13  Seattle Seahawks (2009) 28
Game 2 St. Louis Rams (2009) 10  Washington Redskins (2009) 32
Game 3 Green Bay Packers (2009) 34  St. Louis Rams (2009) 10
Game 4 St. Louis Rams (2009) 7  San Francisco 49ers (2009) 32
Game 5 Minnesota Vikings (2009) 40  St. Louis Rams (2009) 22
Game 6 St. Louis Rams (2009) 9  Jacksonville Jaguars (2009) 13
Game 7 Indianapolis Colts (2009) 48  St. Louis Rams (2009) 20
Game 8 St. Louis Rams (2009) 3  Detroit Lions (2009) 9
Game 9 New Orleans Saints (2009) 27  St. Louis Rams (2009) 10
Game 10 Arizona Cardinals (2009) 15  St. Louis Rams (2009) 3
Game 11 Seattle Seahawks (2009) 24  St. Louis Rams (2009) 27
Game 12 St. Louis Rams (2009) 8  Chicago Bears (2009) 30
Game 13 St. Louis Rams (2009) 19  Tennessee Titans (2009) 28
Game 14 Houston Texans (2009) 22  St. Louis Rams (2009) 9
Game 15 St. Louis Rams (2009) 9  Arizona Cardinals (2009) 34
Game 16 San Francisco 49ers (2009) 19  St. Louis Rams (2009) 3



St. Louis Rams (2009)

Record 1-15