| Game 1 | |
St. Louis Rams (2009) | 9
| | Seattle Seahawks (2009) | 21
| | Game 2 | |
St. Louis Rams (2009) | 3
| | Washington Redskins (2009) | 37
| | Game 3 | |
Green Bay Packers (2009) | 12
| | St. Louis Rams (2009) | 10
| | Game 4 | |
St. Louis Rams (2009) | 22
| | San Francisco 49ers (2009) | 43
| | Game 5 | |
Minnesota Vikings (2009) | 16
| | St. Louis Rams (2009) | 3
| | Game 6 | |
St. Louis Rams (2009) | 3
| | Jacksonville Jaguars (2009) | 26
| | Game 7 | |
Indianapolis Colts (2009) | 48
| | St. Louis Rams (2009) | 8
| | Game 8 | |
St. Louis Rams (2009) | 22
| | Detroit Lions (2009) | 40
| | Game 9 | |
New Orleans Saints (2009) | 50
| | St. Louis Rams (2009) | 15
| | Game 10 | |
Arizona Cardinals (2009) | 32
| | St. Louis Rams (2009) | 8
| | Game 11 | |
Seattle Seahawks (2009) | 10
| | St. Louis Rams (2009) | 3
| | Game 12 | |
St. Louis Rams (2009) | 3
| | Chicago Bears (2009) | 24
| | Game 13 | |
St. Louis Rams (2009) | 7
| | Tennessee Titans (2009) | 24
| | Game 14 | |
Houston Texans (2009) | 31
| | St. Louis Rams (2009) | 8
| | Game 15 | |
St. Louis Rams (2009) | 14
| | Arizona Cardinals (2009) | 35
| | Game 16 | |
San Francisco 49ers (2009) | 37
| | St. Louis Rams (2009) | 21
|
St. Louis Rams (2009)
Record 0-16

|