Game 1 Dallas Cowboys (2009) 17  Tampa Bay Buccaneers (2009) 7
Game 2 Tampa Bay Buccaneers (2009) 18  Buffalo Bills (2009) 12
Game 3 New York Giants (2009) 40  Tampa Bay Buccaneers (2009) 21
Game 4 Tampa Bay Buccaneers (2009) 25  Washington Redskins (2009) 33
Game 5 Tampa Bay Buccaneers (2009) 22  Philadelphia Eagles (2009) 33
Game 6 Carolina Panthers (2009) 14  Tampa Bay Buccaneers (2009) 20
Game 7 New England Patriots (2009) 34  Tampa Bay Buccaneers (2009) 17
Game 8 Green Bay Packers (2009) 31  Tampa Bay Buccaneers (2009) 33
Game 9 Tampa Bay Buccaneers (2009) 17  Miami Dolphins (2009) 20
Game 10 New Orleans Saints (2009) 35  Tampa Bay Buccaneers (2009) 31
Game 11 Tampa Bay Buccaneers (2009) 32  Atlanta Falcons (2009) 23
Game 12 Tampa Bay Buccaneers (2009) 22  Carolina Panthers (2009) 33
Game 13 New York Jets (2009) 26  Tampa Bay Buccaneers (2009) 12
Game 14 Tampa Bay Buccaneers (2009) 27  Seattle Seahawks (2009) 22
Game 15 Tampa Bay Buccaneers (2009) 24  New Orleans Saints (2009) 35
Game 16 Atlanta Falcons (2009) 32  Tampa Bay Buccaneers (2009) 7



Tampa Bay Buccaneers (2009)

Record 5-11