| Game 1 | |
Tennessee Titans (2009) | 23
| | Pittsburgh Steelers (2009) | 14
| | Game 2 | |
Houston Texans (2009) | 45
| | Tennessee Titans (2009) | 32
| | Game 3 | |
Tennessee Titans (2009) | 21
| | New York Jets (2009) | 39
| | Game 4 | |
Tennessee Titans (2009) | 17
| | Jacksonville Jaguars (2009) | 24
| | Game 5 | |
Indianapolis Colts (2009) | 25
| | Tennessee Titans (2009) | 31
| | Game 6 | |
Tennessee Titans (2009) | 3
| | New England Patriots (2009) | 6
| | Game 7 | |
Jacksonville Jaguars (2009) | 33
| | Tennessee Titans (2009) | 29
| | Game 8 | |
Tennessee Titans (2009) | 11
| | San Francisco 49ers (2009) | 26
| | Game 9 | |
Buffalo Bills (2009) | 8
| | Tennessee Titans (2009) | 15
| | Game 10 | |
Tennessee Titans (2009) | 20
| | Houston Texans (2009) | 22
| | Game 11 | |
Arizona Cardinals (2009) | 13
| | Tennessee Titans (2009) | 7
| | Game 12 | |
Tennessee Titans (2009) | 3
| | Indianapolis Colts (2009) | 27
| | Game 13 | |
St. Louis Rams (2009) | 12
| | Tennessee Titans (2009) | 9
| | Game 14 | |
Miami Dolphins (2009) | 30
| | Tennessee Titans (2009) | 22
| | Game 15 | |
San Diego Chargers (2009) | 28
| | Tennessee Titans (2009) | 23
| | Game 16 | |
Tennessee Titans (2009) | 24
| | Seattle Seahawks (2009) | 19
|
Tennessee Titans (2009)
Record 4-12

|